Here are the results of the senior competition. Marigold Ice Unity edged the Haydenettes for the top of the podium, reminiscent of the slim point divide between last year's teams at the 2010 world championships which was the last time these teams competed against each other. The Starlights also made their international season debut with a 5th place finish. Since I first witnessed the Starlights two years ago, they have been one of my favorite teams; I think they create unique programs within the IJS. (The Starlights were supposed to compete this weekend at Prague Cup, but that competition was canceled and competitors had to scramble for new assignments and travel arrangements.)
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | MARIGOLD ICE UNITY | FIN | 186.77 | 1 | 1 |
2 | HAYDENETTES | USA | 184.32 | 2 | 2 |
3 | TEAM BOOMERANG | SWE | 164.54 | 3 | 3 |
4 | HOT SHIVERS | ITA | 140.95 | 4 | 4 |
5 | STARLIGHTS | USA | 118.66 | 5 | 5 |
6 | SWEET MOZART | AUT | 102.70 | 6 | 6 |
7 | ZAGREB SNOWFLAKES | CRO | 83.81 | 7 | 7 |
8 | ANKARA UNIVERSITY SYNCHRONIZED SKATING TEAM | TUR | 56.46 | 8 | 8 |
On the junior end, Nexxice of Canada skated away with a victory. The Lexettes rose up in the freeskate to take the bronze and the University of Miami junior varsity team finished 6th. World order was maintained however as a Finnish team took the silver and another was fifth.
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | NEXXICE | CAN | 168.31 | 1 | 1 |
2 | MUSKETEERS | FIN | 164.86 | 2 | 2 |
3 | LEXETTES | USA | 141.12 | 4 | 3 |
4 | TEAM CONVIVIUM | SWE | 137.34 | 5 | 4 |
5 | STELLA POLARIS | FIN | 129.44 | 3 | 6 |
6 | MIAMI UNIVERSITY JUNIOR | USA | 122.78 | 7 | 5 |
7 | TEAM SPIRIT | SWE | 112.71 | 6 | 8 |
8 | TEAM ESTREIJA | FIN | 112.46 | 8 | 7 |
9 | HOT SHIVERS JUN | ITA | 107.62 | 9 | 9 |
10 | ZAGREB SNOWFLAKES | CRO | 72.35 | 11 | 10 |
11 | FROSTWORK | HUN | 66.97 | 10 | 12 |
12 | STARLETS | CZE | 63.98 | 12 | 11 |
13 | ICE STARS JUNIOR | HUN | 57.40 | 13 | 13 |
No comments:
Post a Comment